Saint-Charles-sur-Richelieu
516, Ch. des Patriotes
Near : village
#MT8346569 - Source : LA CAPITALE SYNERGIE DES SOMMETS, Real Estate Agency
|
|
| Category | Residential |
| Style | Split-level |
| Type | Detached |
| | 1958 (52 years) |
| Rooms | 10 |
| Bedrooms | 4 (1 in basement) |
| Bathrooms | 2 |
| Laundry rooms | 2 |
Building
| Front | 28 feet |
| Depth | 76 feet |
| Living area | 2856 square feet |
Lot
| Front | 173 feet |
| Depth | 125 feet |
| Area | 26982 square feet |
Evaluation (2010)
| Building | 119 200 $ |
| Lot | 57 100 $ |
| Total: | 176 300 $ |
| Expenses | Monthly | Yearly |
| Energy cost | 283 $ | 3 400 $ |
| Water taxes (2010) | 43 $ | 520 $ |
| Municipal Taxes (2010) | 122 $ | 1 461 $ |
| School taxes (2009) | 43 $ | 518 $ |
| Total: | 492 $ | 5 899 $ |
|
Features
| Basement | 6 feet and over, Partially finished |
| Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower, Jacuzzi bath-tub |
| Cupboard | Melamine |
| Distinctive features | Water access, No neighbours in the back, Motor boat allowed |
| Driveway | Double width or more, Paved |
| Equipment available | Electric garage door, Central heat pump |
| Foundation | Poured concrete |
| Garage | Detached, Double width or more |
| Hearth stove | Wood fireplace, Wood burning stove |
| Heating energy | Electricity, Heating oil |
| Heating system | Air circulation |
| Landscaping | Landscape |
| Parking | 9 Outdoor, 2 Garage |
| Pool | Above-ground |
| Proximity | Other, Elementary school |
| Rental appliances | Alarm system |
| Roofing | Asphalt shingles |
| Sewage system | Unknown |
| Siding | Brick, Stone |
| Topography | Flat |
| View | Water, Panoramic, Other |
| Water supply | Municipality |
| Window type | Sliding |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Hallway | Ground floor | 15' x 5' | Slate |
| Living room | Ground floor | 28' x 23' (irregular) | Wood |
| Dining room | Ground floor | 17' x 16' | Wood |
| Kitchen | Ground floor | 12' x 8' | Ceramic tiles |
| Bedroom | Ground floor | 11' x 13' | Wood |
| Washroom | Ground floor | 4' x 5' | Ceramic tiles |
| Bedroom | Ground floor | 13' x 11' | Wood |
| Bathroom | Ground floor | 13' x 7' | Ceramic tiles |
| Master bedroom | 2nd floor | 13' x 19' | Floating floor |
| Bathroom | 2nd floor | 8' x 8' | Ceramic tiles |
| Family room | Basement | 20' x 25' | Floating floor |
| Bedroom | Other | 13' x 14' | Floating floor |
LA CAPITALE SYNERGIE DES SOMMETS
 | Marie-France Hill Real Estate Broker | Phone : | 450-467-1211 | | Other : | 450-813-3033 |
|